Rank | Company Name | Year Started | BBB | Vehicles | Drivers | US Dot | MC Number |
---|---|---|---|---|---|---|---|
Lawrence Transportation Systems, Inc | 1932 | A+ | 286 | 325 | 84337 | MC-116400 | |
Central Van & Storage | 1996 | A+ | 43 | 31 | 1243887 | MC-11266 | |
1-800-PACK-RAT | 2001 | A+ | 165 | 277 | 1534531 | MC-648624 | |
American Van Lines, Inc | 1998 | A+ | 34 | 76 | 614506 | MC-294798 | |
|
|||||||
Nilson Van & Storage | 1937 | A+ | 40 | 36 | 122025 | MC-109331 | |
New Latitude Movers | 1997 | A+ | 11 | 17 | 2179652 | MC-765956 | |
Citywide Moving Systems, Inc | 1992 | A+ | 13 | 13 | 859309 | MC-378914 | |
Meathead Movers Inc | 1997 | A+ | 38 | 24 | 921143 | MC-398077 | |
Triple 7 Movers | 2008 | A+ | 6 | 14 | 1812376 | MC-658497 | |
Blake & Sons Moving & Storage Inc | 1999 | A+ | 20 | 20 | 1031132 | MC-464281 | |
|
|||||||
Imperial Moving & Storage | 2004 | A+ | 6 | 17 | 1422485 | MC-563386 | |
Ace Van & Storage Co Inc | 1944 | A+ | 20 | 10 | 261065 | MC-170966 | |
Two Men And A Truck-Huntsville | 1984 | A+ | 17 | 21 | 930909 | MC-401062 | |
Redman Van and Storage | 1891 | A+ | 34 | 33 | 877758 | MC-139551 | |
Olympia moving & storage | 1993 | A+ | 25 | 16 | 597632 | MC-288585 | |
Pro Movers Miami | 2007 | A+ | 10 | 9 | 1717780 | MC-629981 | |
Craig Van Lines, Inc | 1984 | A+ | 13 | 14 | 486494 | MC-217589 | |
Admiral Merchants | 1929 | A+ | 575 | 620 | 124813 | MC-76266 | |
Prestige Moving & Storage-Wilsonville | 1961 | A+ | 19 | 28 | 620780 | MC-482315 | |
Hogland Transfer Company Inc | 1933 | A+ | 65 | 58 | 8264 | MC-40505 | |
Beltmann Group, Inc | 1958 | A+ | 306 | 323 | 751097 | MC-716772 | |
All My Sons Austin | 1998 | A+ | 12 | 10 | 902281 | MC-391383 | |
Atlas Van Lines Inc | 1999 | A+ | 56 | 778 | 56878 | MC-130921 | |
Atlanta Peach Movers | 1999 | A+ | 50 | 33 | 797586 | MC-355279 | |
Corrigan Moving Systems | 1929 | A+ | 5221 | 4852 | 77949 | MC-67234 | |
Metro Wide Movers, LLC | 2008 | A+ | 9 | 9 | 1846651 | MC-668855 | |
EZ Moving & Storage | 1994 | A+ | 7 | 24 | 706219 | MC-415239 | |
Dircks Moving & Logistics | 1979 | A+ | 90 | 540 | 125563 | MC-2934 | |
White Glove Moving & Storage Inc | 1995 | A+ | 11 | 7 | 648262 | MC-308109 | |
Bellhops | 2015 | B | 34 | 34 | None | None | |
Exodus Moving | 1996 | A+ | 34 | 27 | 675502 | MC-311727 | |
Moovers Inc | 2002 | A+ | 20 | 12 | 1176313 | MC-474184 | |
Vanderhule Moving & Storage Inc | 1905 | A+ | 88 | 654 | None | None | |
Dumbo Moving and Storage | 2007 | A | 60 | 60 | 1543241 | MC-573935 | |
Molloy Bros Moving | 1945 | A+ | 45 | 10 | 125563 | MC-2934 | |
Victory Van Corporation | 1950 | A+ | 49 | 46 | 36816 | MC-128153 | |
Armstrong Moving & Storage Inc | 1947 | A+ | 60 | 29 | 4416 | MC-133891 | |
Arpin Van Lines Inc | 1914 | A+ | 498 | 404 | 49922 | MC-621 | |
Square Cow Moovers | 2007 | A+ | 25 | 24 | 1748594 | MC-640166 | |
Pricing Van Lines | 2001 | B+ | 45 | 70 | 2569749 | 885193 | |
Customer satisfaction is essential when it comes to moving companies. Satisfied customers are more likely to return for future services, recommend the company to others, and provide positive feedback about their experiences. To ensure customer satisfaction, moving companies should provide high-quality services that exceed customer expectations, communicate effectively with customers throughout the process, and focus on customer service.
First, moving companies should provide exemplary services to customers. This includes using the latest technology and techniques, offering competitive pricing, providing a wide variety of services, and being reliable and efficient. Companies should also strive to make the moving process as stress-free as possible by providing detailed information to customers about the services, setting realistic timelines, and offering additional assistance or resources if needed. Additionally, the company should hire friendly and knowledgeable staff who are trained to address customer concerns. Second, effective communication is essential for customer satisfaction. Companies should keep customers informed about their progress, updates, and any changes in the timeline. Companies should also provide customers with options for staying in touch and make sure to respond to inquiries in a timely fashion. Additionally, companies should ensure that all customer contact is professional and courteous.
Finally, focusing on customer service is an important part of ensuring customer satisfaction. Companies should provide customers with a positive experience that includes prompt and friendly service, attention to detail, and a willingness to go the extra mile. Companies should also strive to resolve customer issues quickly and effectively, and should be willing to go above and beyond to meet customer needs. By providing high-quality services, communicating effectively, and focusing on customer service, moving companies can ensure customer satisfaction. Satisfied customers are more likely to return for future services and recommend the company to others, resulting in an increase in customer loyalty and business success.