Rank | Company Name | Year Started | BBB | Vehicles | Drivers | US Dot | MC Number |
---|---|---|---|---|---|---|---|
Atlanta Peach Movers | 1999 | A+ | 50 | 33 | 797586 | MC-355279 | |
EZ Moving & Storage | 1994 | A+ | 7 | 24 | 706219 | MC-415239 | |
Bellhops | 2015 | B | 34 | 34 | None | None | |
Nilson Van & Storage | 1937 | A+ | 40 | 36 | 122025 | MC-109331 | |
|
|||||||
Hogland Transfer Company Inc | 1933 | A+ | 65 | 58 | 8264 | MC-40505 | |
Admiral Merchants | 1929 | A+ | 575 | 620 | 124813 | MC-76266 | |
Citywide Moving Systems, Inc | 1992 | A+ | 13 | 13 | 859309 | MC-378914 | |
Moovers Inc | 2002 | A+ | 20 | 12 | 1176313 | MC-474184 | |
All My Sons Austin | 1998 | A+ | 12 | 10 | 902281 | MC-391383 | |
Two Men And A Truck-Huntsville | 1984 | A+ | 17 | 21 | 930909 | MC-401062 | |
|
|||||||
Dircks Moving & Logistics | 1979 | A+ | 90 | 540 | 125563 | MC-2934 | |
Central Van & Storage | 1996 | A+ | 43 | 31 | 1243887 | MC-11266 | |
Olympia moving & storage | 1993 | A+ | 25 | 16 | 597632 | MC-288585 | |
Beltmann Group, Inc | 1958 | A+ | 306 | 323 | 751097 | MC-716772 | |
Square Cow Moovers | 2007 | A+ | 25 | 24 | 1748594 | MC-640166 | |
Armstrong Moving & Storage Inc | 1947 | A+ | 60 | 29 | 4416 | MC-133891 | |
Imperial Moving & Storage | 2004 | A+ | 6 | 17 | 1422485 | MC-563386 | |
Craig Van Lines, Inc | 1984 | A+ | 13 | 14 | 486494 | MC-217589 | |
White Glove Moving & Storage Inc | 1995 | A+ | 11 | 7 | 648262 | MC-308109 | |
Corrigan Moving Systems | 1929 | A+ | 5221 | 4852 | 77949 | MC-67234 | |
Exodus Moving | 1996 | A+ | 34 | 27 | 675502 | MC-311727 | |
Prestige Moving & Storage-Wilsonville | 1961 | A+ | 19 | 28 | 620780 | MC-482315 | |
Metro Wide Movers, LLC | 2008 | A+ | 9 | 9 | 1846651 | MC-668855 | |
American Van Lines, Inc | 1998 | A+ | 34 | 76 | 614506 | MC-294798 | |
Meathead Movers Inc | 1997 | A+ | 38 | 24 | 921143 | MC-398077 | |
Square Cow Moovers | 2007 | A+ | 25 | 24 | 1748594 | MC-640166 | |
Atlas Van Lines Inc | 1999 | A+ | 56 | 778 | 56878 | MC-130921 | |
Dircks Moving & Logistics | 1979 | A+ | 90 | 540 | 125563 | MC-2934 | |
Redman Van and Storage | 1891 | A+ | 34 | 33 | 877758 | MC-139551 | |
Victory Van Corporation | 1950 | A+ | 49 | 46 | 36816 | MC-128153 | |
Pro Movers Miami | 2007 | A+ | 10 | 9 | 1717780 | MC-629981 | |
Arpin Van Lines Inc | 1914 | A+ | 498 | 404 | 49922 | MC-621 | |
Lawrence Transportation Systems, Inc | 1932 | A+ | 286 | 325 | 84337 | MC-116400 | |
Triple 7 Movers | 2008 | A+ | 6 | 14 | 1812376 | MC-658497 | |
Ace Van & Storage Co Inc | 1944 | A+ | 20 | 10 | 261065 | MC-170966 | |
Blake & Sons Moving & Storage Inc | 1999 | A+ | 20 | 20 | 1031132 | MC-464281 | |
Dumbo Moving and Storage | 2007 | A | 60 | 60 | 1543241 | MC-573935 | |
1-800-PACK-RAT | 2001 | A+ | 165 | 277 | 1534531 | MC-648624 | |
Vanderhule Moving & Storage Inc | 1905 | A+ | 88 | 654 | None | None | |
Pricing Van Lines | 2001 | B+ | 45 | 70 | 2569749 | 885193 | |
Customer satisfaction is a key concept in the moving industry. Moving companies rely on customer satisfaction to drive business growth, increase customer loyalty, and ultimately, increase profits. Moving companies strive to provide customers with a positive experience in order to ensure they will return for future services. This paper will discuss customer satisfaction in the moving industry, focusing on the customer experience, customer service, and moving company reputation.
The customer experience is one of the most important elements of customer satisfaction in the moving industry. Customers want to feel comfortable and secure when using a moving company. They want to be able to trust the company to provide a safe and efficient move. Customers also want to be able to trust the company to provide accurate information about the moving process and to answer any questions they may have. The customer experience should be positive from start to finish, including the initial contact with the moving company, the packing and loading process, and the delivery of the items to their new home. Customer service is another important element of customer satisfaction in the moving industry. Customers want to feel like they are being taken care of and that their needs are being met. This means that the moving company should be willing to listen to customers' concerns and provide helpful advice. They should also be willing to answer any questions that customers may have. The customer service team should be knowledgeable, friendly, and professional.
The reputation of the moving company is also an important factor in customer satisfaction. Customers want to be sure that the company they are using is reliable and trustworthy. They should do research on the company to make sure that they have a good reputation and that they are reputable in the industry. Customers should also look for reviews and testimonials from other customers who have used the company in the past. This will give them an idea of the quality of service that the company provides. In conclusion, customer satisfaction in the moving industry is essential for business growth and customer loyalty. The customer experience, customer service, and reputation of the moving company are all important elements that must be taken into consideration. Moving companies should strive to provide a positive experience for their customers in order to ensure that they will return for future services.