Rank | Company Name | Year Started | BBB | Vehicles | Drivers | US Dot | MC Number |
---|---|---|---|---|---|---|---|
S & M Moving System | 1918 | A+ | 4989 | 4782 | 77949 | MC-67234 | |
Atlas Van Lines Inc | 1948 | A+ | 2961 | 2957 | 125550 | MC-130921 | |
Admiral Moving Services, Inc | 1927 | A+ | 2037 | 1609 | 125563 | FF-7137 MC-2934 | |
Mayberrys Van & Storage | 1945 | A+ | 910 | 1622 | 70851 | MC-107012 | |
|
|||||||
Stevens Worldwide Van Lines | 1905 | A+ | 375 | 379 | 72029 | MC-74681 | |
Beltmann Group, Inc | 1955 | A+ | 313 | 349 | 751097 | MC-716772 | |
Gentle Giant Moving Company | 1980 | A+ | 120 | 225 | 373544 | MC-218762 | |
Allied Van Lines | 1844 | A+ | 1407 | 2283 | 76235 | MC-15735 | |
Delancey Street Moving & Transportation | 1971 | A+ | 50 | 57 | 289919 | MC-198922 | |
A Arnold World Class Relocation | 1905 | A+ | 64 | 64 | 7953 | MC-34631 | |
|
|||||||
Joyce Van Lines, Inc | 1947 | A+ | 58 | 41 | 247771 | MC-169755 | |
Planes Moving and Storage of Indianapolis Inc | 1960 | A+ | 55 | 50 | 1415648 | MC-551348 | |
Dumbo Moving and Storage | 2006 | A- | 53 | 63 | 1543241 | MC-573935 | |
William B Meyer Inc | 1915 | A+ | 55 | 55 | 17847 | MC-108194 | |
Crown Moving Company, Inc | 1967 | A+ | 53 | 60 | 950081 | MC-407222 | |
Severance Trucking Co, Inc | 1901 | A+ | 61 | 62 | 23907 | MC-98938 | |
DMS Moving Systems | 1955 | A+ | 50 | 55 | 2037428 | MC-716652 | |
Nor-Cal Moving Services | 1982 | A+ | 49 | 49 | 1844592 | MC-670818 | |
Atlanta Peach Movers | 1999 | A+ | 40 | 27 | 797586 | MC-355279 | |
Nilson Van & Storage | 1938 | A+ | 34 | 43 | 122025 | MC-109331 | |
Able Moving & Storage, Inc | 1987 | A+ | 31 | 36 | 533974 | MC-217259 | |
Maher Brothers Transfer & Storage, Inc | 1989 | A+ | 31 | 20 | 87390 | MC-45591 | |
Exodus Moving | 1939 | A+ | 30 | 27 | 675502 | MC-311727 | |
Meathead Movers Inc | 1997 | A+ | 26 | 26 | 921143 | MC-398077 | |
Golden North Van Lines, Inc | 1984 | A+ | 30 | 16 | 163057 | MC-140586 | |
Shur-Way Moving & Cartage Co | 1955 | A+ | 30 | 45 | 172887 | MC-147522 | |
National Relocation Solutions | 1999 | A+ | 25 | 36 | 1806018 | MC-656479 | |
All Season Movers, Inc | 2008 | A+ | 29 | 31 | 859494 | MC-744793 | |
Action Moving Services, Inc | 1889 | A+ | 28 | 28 | 230511 | MC-241923 | |
Moovers Inc | 2002 | A+ | 27 | 21 | 1176313 | MC-474184 | |
The Padded Wagon | 1958 | A+ | 27 | 26 | 739428 | MC-336731 | |
Suddath Relocation Systems | 1919 | A+ | 25 | 35 | 1038245 | MC-432878 | |
Holman Moving Systems | 1887 | A+ | 26 | 16 | 13906 | MC-30852 | |
Victory Packaging | 1976 | A+ | 211 | 192 | 151874 | MC-307066 | |
Smith Dray Line | 1996 | A+ | 79 | 80 | 122024 | MC-6774 | |
Hogland Transfer Company Inc | 1933 | A+ | 56 | 51 | 8264 | MC-40505 | |
Lightning Van Lines | 1993 | A+ | 8 | 7 | 1176334 | MC-472019 | |
Aaction Moving & Storage | 1932 | A+ | 50 | 39 | 212818 | MC-228559 | |
La Rosa Del Monte | 1974 | A+ | 35 | 22 | 25982 | MC-134689 | |
Your entire search for nationwide best moving companies is now made simpler and effortless with moverrankings.com. To spot the best moving company certain criteria are need to be taken into account. Tracking all novel information about the company in hunting the best is a time consuming process. To make this search simpler, moverrankings.com have sorted list of companies nationwide based on their rankings. We rate companies based on their quality standards and customer satisfaction.
Moverrankings.com has made efforts in giving spotlight to top moving companies through genuine rankings. We rank companies by tracking information based on BBB Ratings, FMCSA Details, customer ratings, Average Review Ratings, Website Design, Age and Service, Vehicles, Drivers, branches operated by the company, routes covered, customer retention area and number of customers per year. The rankings will be revised each month based on the quality service offered by the company.