Rank | Company Name | Year Started | BBB | Vehicles | Drivers | US Dot | MC Number |
---|---|---|---|---|---|---|---|
1-800-PACK-RAT | 2001 | A+ | 165 | 277 | 1534531 | MC-648624 | |
American Van Lines, Inc | 1998 | A+ | 34 | 76 | 614506 | MC-294798 | |
Central Van & Storage | 1996 | A+ | 43 | 31 | 1243887 | MC-11266 | |
Dircks Moving & Logistics | 1979 | A+ | 90 | 540 | 125563 | MC-2934 | |
|
|||||||
Blake & Sons Moving & Storage Inc | 1999 | A+ | 20 | 20 | 1031132 | MC-464281 | |
All My Sons Austin | 1998 | A+ | 12 | 10 | 902281 | MC-391383 | |
Bellhops | 2015 | B | 34 | 34 | None | None | |
Exodus Moving | 1996 | A+ | 34 | 27 | 675502 | MC-311727 | |
Square Cow Moovers | 2007 | A+ | 25 | 24 | 1748594 | MC-640166 | |
Craig Van Lines, Inc | 1984 | A+ | 13 | 14 | 486494 | MC-217589 | |
|
|||||||
Victory Van Corporation | 1950 | A+ | 49 | 46 | 36816 | MC-128153 | |
Prestige Moving & Storage-Wilsonville | 1961 | A+ | 19 | 28 | 620780 | MC-482315 | |
Citywide Moving Systems, Inc | 1992 | A+ | 13 | 13 | 859309 | MC-378914 | |
Imperial Moving & Storage | 2004 | A+ | 6 | 17 | 1422485 | MC-563386 | |
Lawrence Transportation Systems, Inc | 1932 | A+ | 286 | 325 | 84337 | MC-116400 | |
Olympia moving & storage | 1993 | A+ | 25 | 16 | 597632 | MC-288585 | |
Two Men And A Truck-Huntsville | 1984 | A+ | 17 | 21 | 930909 | MC-401062 | |
Hogland Transfer Company Inc | 1933 | A+ | 65 | 58 | 8264 | MC-40505 | |
New Latitude Movers | 1997 | A+ | 11 | 17 | 2179652 | MC-765956 | |
Beltmann Group, Inc | 1958 | A+ | 306 | 323 | 751097 | MC-716772 | |
Arpin Van Lines Inc | 1914 | A+ | 498 | 404 | 49922 | MC-621 | |
Atlas Van Lines Inc | 1999 | A+ | 56 | 778 | 56878 | MC-130921 | |
Ace Van & Storage Co Inc | 1944 | A+ | 20 | 10 | 261065 | MC-170966 | |
Atlanta Peach Movers | 1999 | A+ | 50 | 33 | 797586 | MC-355279 | |
Vanderhule Moving & Storage Inc | 1905 | A+ | 88 | 654 | None | None | |
Redman Van and Storage | 1891 | A+ | 34 | 33 | 877758 | MC-139551 | |
Triple 7 Movers | 2008 | A+ | 6 | 14 | 1812376 | MC-658497 | |
Meathead Movers Inc | 1997 | A+ | 38 | 24 | 921143 | MC-398077 | |
Admiral Merchants | 1929 | A+ | 575 | 620 | 124813 | MC-76266 | |
EZ Moving & Storage | 1994 | A+ | 7 | 24 | 706219 | MC-415239 | |
Metro Wide Movers, LLC | 2008 | A+ | 9 | 9 | 1846651 | MC-668855 | |
Dircks Moving & Logistics | 1979 | A+ | 90 | 540 | 125563 | MC-2934 | |
Moovers Inc | 2002 | A+ | 20 | 12 | 1176313 | MC-474184 | |
Nilson Van & Storage | 1937 | A+ | 40 | 36 | 122025 | MC-109331 | |
White Glove Moving & Storage Inc | 1995 | A+ | 11 | 7 | 648262 | MC-308109 | |
Armstrong Moving & Storage Inc | 1947 | A+ | 60 | 29 | 4416 | MC-133891 | |
Pro Movers Miami | 2007 | A+ | 10 | 9 | 1717780 | MC-629981 | |
Corrigan Moving Systems | 1929 | A+ | 5221 | 4852 | 77949 | MC-67234 | |
Dumbo Moving and Storage | 2007 | A | 60 | 60 | 1543241 | MC-573935 | |
Pricing Van Lines | 2001 | B+ | 45 | 70 | 2569749 | 885193 | |
It was the very first time for me using for using packers and movers. So, I was worried about how they would shift my house hold things from Chennai to Bangalore. As movingsolutions.
In conformed me that the packers and movers are pre-verified and licensed I decided to trust on them.
The hired packers and movers in Chennai were very professional and they did the house shifting well. And it was a grate shifting experience with packers and movers.